S.No. | Name | Designation | Tel.No. (O) | Tel.No. (R) | |
---|---|---|---|---|---|
1. | Prof. R.P.Saini | Prof in Charge | 9412071956 | 5841 | rajsafah@iitr.ac.in |
2. | Mr. Ravi Chauhan | OC GNEC | 7417390169 | 5455 | cravifcc@iitr.ac.in |
S.No. | Name | Designation | Tel.No. (O) | Tel.No. (R) | |
---|---|---|---|---|---|
1. | Mr. Hemendra Singh | Project Associate | 9717178876 | hemendra.gnec@iitr.ac.in | |
2. | Mr. Ajay kashyap | Project Assistant | 9219569956 | ajay.gnec@iitr.ac.in | |
3. | Mr. Govinda Verma | Project Associate | 8077043954 | ||
4. | Mr. Saurabh | Project Assistant | 7054120179 | saurabh.gnec@iitr.ac.in |
S.No. | Name | Designation | Tel.No. (O) | Tel.No. (R) | |
---|---|---|---|---|---|
1. | Mr. Mohd. Aamir | Junior Assistant | 7529907484 | aamir.gnec2019@iitr.ac.in |
S.No. | Name | Description |
---|---|---|
1. | Java (jdk-8u60,Netbeans-8.1, Mysql-5.1.54, Eclipse-mars2, Apache Tomcat-9.0.4) | Java Development Environment. |
2. | Pycharm - Community 2018.1.3 | Development Tool for python,machine learning,robotics. |
3. | Python 3.6.5 | Development Environment for python,machine learning,robotics. |
4. | Anaconda 3.5.1.0 | Development Tool for python,machine learning,robotics. |
5. | Avr Studio 4b589 | Development Environment for writing code embedded system,avr,robotics,iot. |
6. | Proteus -ISIS v7.8a | Circuit simulation software for embedded,robotics,arm,iot. |
7. | Android Studio 3.1.1 | Development Tool for build mobile application. |
8. | Pda .NET 4.1.1 | Environment of giving output in the mobile phone. |
9. | Notepad ++ 6.9.2 | Editor for Writing Program in different Web Language. |
10. | .NET 3.5 | Runtime environment for .Net Application. |
11. | Adobe Captivate 10 | Adobe Captivate is an authoring tool that is used for creating elearning content such as software demonstrations, software simulations, branched scenarios, and randomized quizzes in Small Web Formats (.swf) and HTML5 formats. |
12. | Adobe Lightroom 6 Multi AOO | Tools for Photo Organization , Management Raw Conversion and Non-Destructive Editing |
13. | Adobe Presenter 11 | Presenter 11.1 easily enables you to transform PPTx slides to interactive eLearning. Simultaneously capture screen and webcam video. |
14. | Learning Management System(LMS) such as Moodle | Moodle is a Learning Platform or course management system (CMS) - a free Open Source software package designed to help educators create effective online course. |
15. | Course lab 2.4 (E-learning Authoring Software ) | CourseLab is a powerful, yet easy-to-use, e-Learning authoring tool that offers a programming-free WYSIWYG environment for creating high-quality interactive e-Learning content that can be published on the Internet, Learning Management Systems (LMS), CD-ROMs and other devices. |
16. | Microsoft Content Learning System (E-learning Authoring Software ) | The Microsoft Learning Content Development System (LCDS) is a free tool that enables the Microsoft training and certification community to create high-quality, interactive, online courses and Microsoft Silverlight Learning Snacks. The LCDS allows anyone in the Microsoft training and certification community to publish e-learning courses and Learning Snacks by completing the easy-to-use LCDS forms that seamlessly generate highly customised content, interactive activities, quizzes, games, assessments, animations, demos and other multimedia. |
S.No. | Name | Description |
---|---|---|
1. | NAS SERVER (IBM -MTM 7944-A2A) | 16 GB RAM, RAID SERVER, 2 PROCESSOR @ 2.4 Ghz, 8 harddisks - 300 GB Each |
2. | WEB SERVER ( IBM -MTM 7944-A2A) | 8 GB RAM, 2 PROCESSOR @ 2.13 Ghz, 2 harddisks - 600 GB Each |
3. | DATABASE SERVER ( IBM -MTM 7944-A2A ) | 16 GB RAM, 2 PROCESSOR @ 2.13 Ghz, 2 harddisks - 300 GB Each |
4. | APPLICATION SERVER ( IBM -MTM 7944-A2A ) | 16 GB RAM, 2 PROCESSOR @ 2.13 Ghz, 2 harddisks - 146 GB Each |
5. | MOODLE SERVER (IBM) | 8 GB RAM, 1 PROCESSOR @ 2.4 Ghz, 1 harddisks - 300 GB Each |
6. | LICENSE SERVER (HPE ML 350 G9) | 64 GB RAM, 1 PROCESSOR @ 2.2 Ghz, RAID SERVER, 4 harddisks - 1 TB Each |
7. | 2 No.'s SAN SERVER ( IBM -520 MTM 8203-E4A) | RAID SERVER, 4 harddisks - 146 |
8. | STORAGE SERVER ( IBM TYPE L726-HC4) | RAID SERVER, 8 harddisks - 6 GB |
9. | 2 No.'s BACKUP WEB SERVER & BACKUP APPLICATION SERVER (HP) | Intel Xeon silver 4110 Processor 8 core 2.10 GHz , 32GB DDR 4ECC RAM ,HDD - 1TB*2 6G SATA |
CISCO catalyst 3560 X SERIES + 4 PORT FIBRE MODULE,CISCO 1121 SECURE ACCESS,CISCO 5500 SERIES WIRELESS CONTROL MODEL 5508,CISCO catalyst 3560 X SERIES 24 PORT FIBRE MODULE, catalyst 3560 X SERIES + 48 PORT FIBRE MODULE, CISCO 2900 SERIES, CISCO ASA 5520, CISCO catalyst 4900 M , IBM 2498-B24 FIBRE SWITCH , NETGEAR 10 PORT SWITCH,NetGear Switch, NetGear GS-728-24TP, Cisco 10 Port POE Switch SG-350, Cisco 28 Port SG350-28-K9, Cisco 52 Port SRW-2048k9 along with 400 I/O Ports.AMP NEXIA TC,NEXIA VC BI AMP, EXTRON 5M * SERIES SWITCHER WITH 16 BUTTON I/O PLANE SELECT,EXTRON ANNOTATION GRAPHIC INPUT 7 BUTTON,EXTRON DVI 201 X 1 TX DVI TRANSMITTER , CRESTRON AUDIO VIDEO CONTROL PROCESSOR AV2,catalyst 3560 X SERIES + 4 PORT FIBRE MODULE,POLYCOM RS S4000,BI AMP MCA 8050 8 CHANNEL |
Nine LED/LCD projectors with 8 motorized screen. Out of these projectors one supports 4k meaning that you can project high resolution images and videos. AVR Media Document Camera, to project documents. High quality audio facilities ( with array speakers and Audix OM35 microphones) from world famous manufactures like Beyerdynamic, Cloud Electronics and Audix . Full HD multimedia supported laptops (HP Pavillion 11-Ad031TU). Electronic writing pads ( iball Pen Tablet PD-8068U). Logitech laser pointers with enhanced spotlight pointing facilities. |
Seventy i7 Desktop(Dell, HP) computers (Desktop i7 computer,HP Elite Desk 800G3 MT (Intel Core i7-7700) with monitor HPv244h, NVidia 1030 graphics card with 2GB DDR 5 RAM, 8GB RAM, 1TB HDD) and Thirty i5 computers (Desktop i5 computer,HP, Elite 8100 CMT (Intel Core i5-650) with monitor HPv185e,8GB RAM, 300GB HDD along with three Dell Systems. |
Charges
S.No. | Type of Room | Amount (Rs./Day) - Category I | Amount (Rs./Day) - Category II |
---|---|---|---|
1. | AC SUITE | 1450 | 1800 |
2. | AC ROOM | 750 | 1000 |